Personal Training
Member name: Moaaz Malek Starting date :1/8
Program :Personal Training Expiry date :———
No. of sessions : 30 Coach name : Khaled Samer
| session no. | date | time | note |
| 1 | 31/7 | 8:00 | |
| 2 | 1/8 | 9;00 | |
| 3 | 3/8 | 11 | |
| 4 | 5/8 | 9:30 | |
| 5 | 6/8 | 8:30 | |
| 6 | 8/8 | 9:30 | |
| 7 | 10/8 | 9:30 | |
| 8 | 11/8 | 9:00 | |
| 9 | 12/8 | 9:00 | |
| 10 | 14/8 | 8:30 | |
| 11 | 18/8 | 8:30 | |
| 12 | 20/8 | 9:00 | |
| 13 | 21/8 | 9:00 | |
| 14 | 25/8 | 9:00 | Moaz 14 |
| 15 | 24/11 | 8:30 | Anas 1 |
| 16 | 28/12 | 9:30 | 2 |
| 17 | 29/12 | 7:00 | 3 |
| 18 | 1/1 | 8:30 | 4 |
| 19 | 7/1 | 9:00 | 5 |
| 20 | 18/1 | 9:00 | 6 |
| 21 | 19/1 | 8:30 | 7 |
| 22 | 22/1 | 9:00 | 8 |
| 23 | 25/1 | 9:00 | 9 |
| 24
25 26 |
2/2
10/2 15/2 |
8:30
8:30 9:30 |
10
11 12 |
| 28
29 30 31 |
2/3
3/3 4/3 5/3 |
7:30
7:00 6:00 6:00 |
13
14 15 16 |
| 32
33 34 35 36 37 38 39 40 41 42 43 44 |
6/3
8/3 9/3 10/3 11/3 12/3 15/3 16/3 17/3 18/3 20/3 22/3 24/3 |
6:00
6:00
6:00 6:00 6:00 6:00 6:00 6:00 6:00 6:00 6:00 6:00 |
17
18 19 20 21 22 23 24 25 26 27 28 29 |
