Haya
Member name: Haya Starting date :11/12
Program :Personal Training Expiry date :———
No. of sessions : 24 Coach name : Norhan
| session no. | date | time | note |
| 1 | 25/11 | 4,00 | |
| 2 | 15/12 | 4,00 | |
| 3 | 19/12 | 10,00 | |
| 4 | 30/12 | 5,30 | |
| 5 | 2/1 | 3,00 | |
| 6 | 3/1 | 4,00 | |
| 7 | 5/1 | 5,00 | |
| 8 | 7/1 | 8,00 | |
| 9 | 8/1 | 5,00 | |
| 10 | 12/1 | 7,00 | |
| 11 | 2/2 | 7,00 | |
| 12 | 5/2 | 9,00 | |
| 13 | 18/2 | 7,00 | |
| 14 | 18/2 | 7,00 | Judi |
| 15 | 19/2 | ||
| 16 | 20/2 | 2,00 | |
| 17 | 24/2 | ||
| 18 | 2/3 | 4,30 | |
| 19 | 5/3 | 8,00 | |
| 20 | 9/3 | 9,30 | |
| 21 | 10/3 | 9,00 | |
| 22 | 17/3 | 5,00 | |
| 23 | 19/3 | 10,00 | |
| 24 | 23/3 | 10,00 | |
| 25 | 25/3 | 10,30 | |
| 26 | 6/4 | 8,00 |
